Settings

Ethernet-based fieldbuses
Parameter | Index | Meaning |
|---|---|---|
IP address | 8453.6 | This menu item shows the IP address of the fieldbus. |
Subnet mask | 8453.7 | This menu item shows the subnet mask of the fieldbus. |
Process data timeout time | 8453.3 | This menu item shows the timeout time of the process data. |
DHCP startup configuration | 8453.20 | This menu item shows the startup configuration of the DHCP protocol. |
PROFINET device name | 8453.43 | This menu item shows the PROFINET device name. This is shortened if necessary. |
AS Interface
Parameters | Index | Meaning |
|---|---|---|
Address | 8458.1 | This menu item shows the address. |
Type | 8458.3 | This menu item shows the type. |
Profile | 8458.4 | This menu item shows the profile. |
Extended ID1 code | 8458.5 | This menu item shows the extended ID1 code. |
