Motor
This menu shows the motor properties and is named after the motor name. The
parameters in the list differ for synchronous motors and asynchronous motors.

Asynchronous motor
Parameter | Index | Unit |
|---|---|---|
Nominal voltage of connected motor | DT1: 8360.3 DT2: 8361.3 | V |
Nominal frequency of connected | DT1: 8360.4 DT2: 8361.4 | Hz |
Nominal speed | DT1: 8360.8 DT2: 8361.8 | 1/min |
Nominal power | – | kW |
Synchronous motor
Parameter | Index | Unit |
|---|---|---|
Speed class | DT1: 8360.8 DT2: 8361.8 | 1/min |
Nominal torque matching nominal current | DT1: 8360.10 DT2: 8361.10 | Nm |
Maximum torque at motor shaft | DT1: 8360.11 DT2: 8361.11 | Nm |
Nominal current matching nominal torque | DT1: 8360.12 DT2: 8361.12 | A |
