Motor

This submenu shows the motor properties and is named after the motor name. The parameters in the list differ for synchronous motors and asynchronous motors.
Asynchronous motor
Parameters | Index | Unit |
|---|---|---|
Nominal voltage of connected motor | AS1: 8360.3 AS2: 8361.3 | V |
Nominal frequency of connected motor | AS1: 8360.4 AS2: 8361.4 | Hz |
Nominal speed | AS1: 8360.8 AS2: 8361.8 | 1/min |
Nominal power | – | kW |
Synchronous motor
Parameters | Index | Unit |
|---|---|---|
Speed class | AS1: 8360.8 AS2: 8361.8 | 1/min |
Nominal torque matching nominal current | AS1: 8360.10 AS2: 8361.10 | Nm |
Maximum torque at motor shaft | AS1: 8360.11 AS2: 8361.11 | Nm |
Nominal current matching nominal torque | AS1: 8360.12 AS2: 8361.12 | A |
