Input (speed class 3000 minˉ¹)
MOVIONE® drive unit | DR2C..A | ||||||
|---|---|---|---|---|---|---|---|
71MKAR4 | 71MKA4 | 71MSAR4 | 71MSA4 | 71MA4 | |||
Inverter | ..0040.. | ||||||
Nominal line voltage AC | Vline | 3 × AC 380 – 500 V | |||||
Nominal line current AC | For IE5 | Iline | 0.73 A | 1.08 A | 1.46 A | 2.25 A | 3.36 A |
At maximum thermal motor torque | 0.73 A | 1.47 A | 1.46 A | 2.76 A | 3.4 A | ||
Line frequency | fline | 50 – 60 Hz ±5% | |||||
Maximum permitted rated short-circuit current at the line input | SCCR ICC | 5 kA | |||||
Maximum rated current of the line fuse |
| 40 A Observe the rated current of the connector. | |||||