Input (speed class 2000 minˉ¹)
MOVIONE® drive unit | DR2C..A | |||||||
|---|---|---|---|---|---|---|---|---|
71MKAR4 | 71MKA4 | 71MSAR4 | 71MSA4 | 71MA4 | 80MKA4 | |||
Inverter | ..0040.. | |||||||
Nominal line voltage AC | Vline | 3 × AC 380 – 500 V | ||||||
Nominal line current AC | For IE5 | Iline | 0.54 A | 0.8 A | 1.08 A | 1.5 A | 2.08 A | 3.02 A |
At maximum thermal motor torque | 0.54 A | 1.1 A | 1.08 A | 1.96 A | 2.85 A | 3.4 A | ||
Line frequency | fline | 50 – 60 Hz ±5% | ||||||
Maximum permitted rated short-circuit current at the line input | SCCR ICC | 5 kA | ||||||
Maximum rated current of the line fuse |
| 40 A Observe the rated current of the connector. | ||||||