Process input data
The following table shows the process input data from the inverter to the PLC when controlled via the fieldbus.
Word | Bit | Function | |
|---|---|---|---|
PI 1 | Status word | 0 | "1": Ready |
1 | "1": STO inactive | ||
2 | "1": Output stage enable | ||
3 | "1": Brake released/DynaStop® deactivated | ||
4 | "1": Motor turning | ||
5 | "1": Active drive referenced | ||
6 | Reserved | ||
7 | "1": "In position" signal active | ||
8 | "1": Error | ||
9 | "1": Warning "Warning" can be defined as an error response to certain errors.
| ||
10 | "1": Drive train 2 active | ||
11 | "1": "Setpoint/actual speed comparison active" signal | ||
12 | "1": SW limit switches inactive | ||
13 | "1": "Setpoint/actual torque comparison" signal active | ||
14 | "1": Standby mode active | ||
15 | MOVIKIT® Handshake Out (see description of process data word PO 1.15 "MOVIKIT® Handshake In" in chapter Control word) | ||
PI 2 | Actual speed | 0 – 15 | User unit |
PI 3 | Status Main error suberror | 0 – 15 |
For more information, refer to the product manual of the respective device. |
PI 4 | Actual torque | 0 – 15 |
|
PI 5 | Digital inputs | 0 | DI 00 |
... | ... | ||
8 | DI 08 | ||
9 | DIO 01 (input)/IDI 00 (MPX) | ||
10 | DI 10/DIO 02 (input) | ||
... | ... | ||
13 | DI 13 | ||
... | ... | ||
PI 6 | Actual application mode (operating mode) | 0 – 15 | Operating mode (see chapter Operating modes) |
PI 7 | Actual position (high word) | 0 – 15 | User unit |
PI 8 | Actual position (low word) | 0 – 15 | User unit |
Default assignment
The assignment of the following process data words depends on the additional function used:
Word | Bit | Function | |
|---|---|---|---|
PI 9 | Reserved or status word for torque limit (optional) | 0 – 15 |
|
PI 10 | Actual torque | 0 – 15 | In 0.1% nominal motor torque |
When using the variable jerk time:
Word | Bit | Function | |
|---|---|---|---|
PI 9 | Reserved | 0 – 15 | Reserved |
PI 10 | Reserved or status word for torque limit (optional) | 0 – 15 |
|
PI 11 | Actual torque | 0 – 15 | In 0.1% nominal motor torque |