Preparing the control cabinet back panel
Proceed as follows:
- Drill the holes according to the following drilling diagram.
- Cut the internal thread in the holes according to the screw size used.
The following figure shows the grid in which all modules can be attached regardless of their width:

MDP90A.. | Dimensions of the device base plate in mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
Size 1 | 60 | 30 | 355 | 383 | 19 | 15 | 7 | 13 | |||
Size 1A | 120 | 90 | 355 | 383 | 19 | 15 | 7 | 13 | |||
Size 2 | 60 | 30 | 455 | 483 | 19 | 15 | 7 | 13 | |||
Size 3 | 150 | 120 | 455 | 483 | 19 | 15 | 7 | 13 | |||
Size 4 | 210 | 180 | 455 | 483 | 19 | 15 | 7 | 13 | |||
Power supply and regenerative module | Dimensions of the device base plate in mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
MDR9.B.. | 210 | 180 | 455 | 483 | 19 | 15 | 7 | 13 | |||
Filter module | Dimensions of the device base plate in mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
MDF90B.. | 120 | 90 | 455 | 483 | 19 | 15 | 7 | 13 | |||
Power supply module with controlled DC link voltage | Dimensions of the device base plate in mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
MDP92A-0100.. | 60 | 30 | 355 | 383 | 19 | 15 | 7 | 13 | |||
MDP92A-0250.. | 150 | 120 | 455 | 483 | 19 | 15 | 7 | 13 | |||
DC/DC-converter modules | Dimensions of the device base plate in mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
MDE90A-0200.. | 60 | 30 | 355 | 383 | 19 | 15 | 7 | 13 | |||
MDE90A-0750.. | 150 | 120 | 455 | 483 | 19 | 15 | 7 | 13 | |||
MDA90A..single-axis modules | Dimensions of the device base plate in mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
Size 1 | 60 | 30 | 355 | 383 | 19 | 15 | 7 | 13 | |||
Size 2 | 90 | 60 | 355 | 383 | 19 | 15 | 7 | 13 | |||
Size 3 | 90 | 60 | 455 | 483 | 19 | 15 | 7 | 13 | |||
Size 4 | 120 | 90 | 455 | 483 | 19 | 15 | 7 | 13 | |||
Size 5 | 150 | 120 | 455 | 483 | 19 | 15 | 7 | 13 | |||
Size 6 | 210 | 180 | 455 | 483 | 19 | 15 | 7 | 13 | |||
MDD9.A.. double-axis modules | Dimensions of the device base plate in mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
Size 1 | 60 | 30 | 355 | 383 | 19 | 15 | 7 | 13 | |||
Size 2 | 90 | 60 | 355 | 383 | 19 | 15 | 7 | 13 | |||
Capacitor modules | Dimensions of the device base plate in mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
MDC90A-0001/0002/0005.. | 60 | 30 | 355 | 383 | 19 | 15 | 7 | 13 | |||
MDC90A-0120.. | 120 | 90 | 455 | 483 | 19 | 15 | 7 | 13 | |||
Energy modules | Dimensions of the device base plate in mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
MDC92A-0075.. | 120 | 90 | 355 | 383 | 19 | 15 | 7 | 13 | |||
MDC92A-0125.. | 120 | 90 | 455 | 483 | 19 | 15 | 7 | 13 | |||
Switched-mode power supply module with AC and DC supply | Dimensions of the device base plate in mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
MDS90A.. | 60 | 30 | 355 | 383 | 19 | 15 | 7 | 13 | |||
Coupling module | Dimensions of the device base plate in mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
MDL91A.. | 60 | 30 | 355 | 383 | 19 | 15 | 7 | 13 | |||
Master module | Dimensions of the device base plate in mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
MDM90A | 60 | 30 | 355 | 383 | 19 | 15 | 7 | 13 | |||
You can find all dimension drawings in chapter Technical data > "Dimension drawings of modules" in the product manual.
