Output
Inverter | ..0040.. | |
|---|---|---|
Nominal output current | 4.0 A | |
Recommended motor power ASM | PMot | 1.5 kW |
Output voltage | VA | 0 – Vline |
Nominal output current | IN | 4.0 A |
Apparent output power | SN | 2.8 kVA |
Power section | PV | 43 W |
Overload capacity | 200% at Vline = 400 V (fout ≥ 3 Hz) 200% at Vline = 500 V (fout ≥ 3 Hz) | |
PWM frequency | fPWM | 4/8/16 kHz (adjustable) |
Max. output frequency | fmax | V/f: 599 Hz VFCPLUS: 250 Hz ELSM®: 500 Hz |
Max. permitted cable length |
| 5 m |