Input (connection type: ☆)
MOVIONE® drive unit | DRN.. | ||||||
|---|---|---|---|---|---|---|---|
71MS4 | 71M4 | 80MK4 | 80M4 | 90S4 | 90L4 | ||
Inverter | ..0040.. | ||||||
Nominal line voltage AC | Vline | 3 × AC 380 – 500 V | |||||
Nominal line current AC | Iline | 0.65 A | 0.92 A | 1.16 A | 1.58 A | 2.3 A | 3.08 A |
Line frequency | fline | 50 – 60 Hz ±5% | |||||
Maximum permitted rated short-circuit current at the line input | SCCR ICC | 5 kA | |||||
Maximum rated current of the line fuse |
| 40 A Observe the rated current of the connector. | |||||