Motor 230/400 V, 50 Hz (connection type: ☆, operating point of motor 400 V/50 Hz), speed setting range 1:10
MOVIONE® drive unit | DRN.. | |||||||
|---|---|---|---|---|---|---|---|---|
71MS4 | 71M4 | 80MK4 | 80M4 | 90S4 | 90L4 | |||
Inverter | ..0040.. | |||||||
Inverter nominal output current | 0.72 A | 1.02 A | 1.29 A | 1.75 A | 2.55 A | 3.4 A | ||
Nominal power | PN | 0.25 kW | 0.37 kW | 0.55 kW | 0.75 kW | 1.1 kW | 1.5 kW | |
Nominal torque | MN | 1.7 Nm | 2.5 Nm | 3.65 Nm | 4.95 Nm | 7.2 Nm | 9.8 Nm | |
Overload capacity of MN |
| 200% | ||||||
Nominal speed | nN | 1405 | 1415 | 1430 | 1440 | 1455 | 1461 | |
Speed setting range | 1:10 | |||||||
Nominal motor current | IMot | 0.72 A | 1.02 A | 1.29 A | 1.75 A | 2.55 A | 3.4 A | |
Brake typeStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. |
| BE03 | BE05 | BE1 | BE1 | BE2 | BE2 | |
Braking torqueStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. | MB | 3.4 Nm | 5 Nm | 7 Nm | 10 Nm | 14 Nm | 20 Nm | |
Inertia | Without brake | JMot | 5.42 | 7.14 | 17.1 | 24.7 | 54.0 | 67.2 |
With brake | JBMot | 6.11 | 8.44 | 18.6 | 26.2 | 58.7 | 71.9 | |
Mass
| Without brake |
| 9.2 kg | 10.4 kg | 13.4 kg | 16.4 kg | 22.4 kg | 25.4 kg |
With brake |
| 11.1 kg | 12.4 kg | 16.4 kg | 20.4 kg | 26.4 kg | 29.4 kg | |