Motor, speed class 3000 minˉ¹
MOVIONE® drive unit | DR2C..A | ||||||
|---|---|---|---|---|---|---|---|
71MKAR4 | 71MKA4 | 71MSAR4 | 71MSA4 | 71MA4 | |||
Inverter | ..0040.. | ||||||
Inverter nominal output current | 0.86 A | 1.27 A | 1.72 A | 2.65 A | 3.95 A | ||
Nominal power | For IE5 | PN | 0.37 kW | 0.55 kW | 0.75 kW | 1.10 kW | 1.70 kW |
At maximum thermal motor torque | 0.37 kW | 0.74 kW | 0.75 kW | 1.40 kW | 1.70 kW | ||
Nominal torque | For IE5 | MN | 1.18 Nm | 1.75 Nm | 2.4 Nm | 3.55 Nm | 5.3 Nm |
At maximum thermal motor torque | 1.18 Nm | 2.35 Nm | 2.4 Nm | 4.33 Nm | 5.4 Nm | ||
Maximum torque | MMax | 4 Nm | 5 Nm | 7 Nm | 9 Nm | 10.7 Nm | |
Nominal speed | nN | 3000 min-1 | |||||
Speed setting range | 1:40 | ||||||
Nominal power loss Power section | PV | 11 W | 14 W | 17 W | 25 W | 36 W | |
Brake typeStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. |
| BE03 | BE03 | BE05 | BE1 | BE1 | |
Braking torqueStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC Motors" operating instructions. | MB | 2.7 Nm | 2.7 Nm | 5 Nm | 7 Nm | 10 Nm | |
Inertia | Without brake | JMot | 3.38 | 3.38 | 5.43 | 5.43 | 7.33 |
With brake | JBMot | 4.07 | 4.07 | 6.73 | 6.73 | 8.63 | |
Mass
| Without brake |
| 8.1 kg | 8.1 kg | 9.2 kg | 9.2 kg | 10.4 kg |
With brake |
| 10.0 kg | 10.0 kg | 11.6 kg | 11.6 kg | 13.0 kg | |