Motor, speed class 2000 minˉ¹
MOVIONE® drive unit | DR2C..A | |||||||
|---|---|---|---|---|---|---|---|---|
71MKAR4 | 71MK4A | 71MSAR4 | 71MSA4 | 71MA4 | 80MKA4 | |||
Inverter | ..0040.. | |||||||
Inverter nominal output current | 0.64 A | 0.94 A | 1.27 A | 1.77 A | 2.45 A | 3.55 A | ||
Nominal power | For IE5 | PN | 0.25 kW | 0.37 kW | 0.55 kW | 0.69 kW | 1.00 kW | 1.50 kW |
At maximum thermal | 0.25 kW | 0.49 kW | 0.55 kW | 0.90 kW | 1.40 kW | 1.60 kW | ||
Nominal torque | For IE5 | MN | 1.19 Nm | 1.77 Nm | 2.65 Nm | 3.3 Nm | 4.95 Nm | 7.1 Nm |
At maximum thermal | 1.19 Nm | 2.35 Nm | 2.65 Nm | 4.3 Nm | 6.7 Nm | 8.0 Nm | ||
Maximum torque | MMax | 4 Nm | 5 Nm | 7 Nm | 9 Nm | 13.5 Nm | 15.9 Nm | |
Nominal speed | nN | 2000 min-1 | ||||||
Speed setting range | 1:40 | |||||||
Nominal power loss Power section | PV | 9 W | 11 W | 14 W | 18 W | 23 W | 32 W | |
Brake typeStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC motors" operating instructions. |
| BE03 | BE03 | BE05 | BE1 | BE1 | BE2 | |
Braking torqueStandard brake. For technical data of the optional brake, refer to the "DR..71-315, DRN63-315, DR2..56-80 AC motors" operating instructions. | MB | 2.7 Nm | 3.4 Nm | 5 Nm | 7 Nm | 10 Nm | 14 Nm | |
Inertia | Without brake | JMot | 3.38 | 3.38 | 5.43 | 5.43 | 7.33 | 16.8 |
With brake | JBMot | 4.07 | 4.07 | 6.73 | 6.73 | 8.63 | 21.3 | |
Mass
| Without brake |
| 8.1 kg | 8.1 kg | 9.2 kg | 9.2 kg | 10.4 kg | 13.1 kg |
With brake |
| 10.0 kg | 10.0 kg | 11.6 kg | 11.6 kg | 13.0 kg | 17.3 kg | |