Power 15 – 30 kW (IP55/IP66)
MOVITRAC® LTP-B | |||||
---|---|---|---|---|---|
Power in kW | 15For compatibility reasons, this power rating is available in size 3 (IP66) + size 4 (IP55). | 18.5 | 22 | 30 | |
| IP55/NEMA 12 K | ||||
MCLTPB.. | 0150-603-4-10 | 0185-603-4-10 | 0220-603-4-10 | 0300-603-4-10 | |
Part number | 18252052 | 18410898 | 18252109 | 18252133 | |
| IP66/NEMA 4X – housing without switches | ||||
MCLTPB.. | The IP66/NEMA 4X device with this power rating is listed in a previous table. | 0185-603-4-30 | 0220-603-4-30 | 0300-603-4-30 | |
Part number | The IP66/NEMA 4X device with this power rating is listed in a previous table. | 18277640 | 18277659 | 18277667 | |
| IP66/NEMA 4X – housing with switches | ||||
MCLTPB.. | The IP66/NEMA 4X device with this power rating is listed in a previous table. | 0185-603-4-40 | 0220-603-4-40 | 0300-603-4-40 | |
Part number | The IP66/NEMA 4X device with this power rating is listed in a previous table. | 18277764 | 18277772 | 18277780 | |
INPUT | |||||
Nominal line voltage Uline according to EN 50160 | V | 3 × AC 500 – 600 ±10% | |||
Line frequency fline | Hz | 50/60 ±5% | |||
Line fuse | A | 32(35)Recommended values for UL compliance | 40(45)Recommended values for UL compliance | 50(60)Recommended values for UL compliance | 63(60)Recommended values for UL compliance |
Nominal input current | A | 26.7 | 34 | 41.2 | 48 |
OUTPUT | |||||
Recommended motor power | kW | 15 | 18.5 | 22 | 30 |
HP | 20 | 25 | 30 | 40 | |
Output voltage Umotor | V | 3 × 20 - Uline | |||
Output current | A | 22 | 28 | 34 | 43 |
Apparent output power | kVA | 21.9 | 27.9 | 33.9 | 42.8 |
PWM frequency | kHz | 2/4/6/8/12 | |||
Speed range | min-1 | -30000 – 0 – +30000 | |||
Maximum output frequency | Hz | 500 | |||
Max. motor cable length, shielded | m | 100 | |||
Max. motor cable length, unshielded | 150 | ||||
GENERAL | |||||
Size |
| 4 | |||
Nominal power loss 24 V | W | 16.7 | |||
Minimum braking resistance value | Ω | 39 | 22 | ||
Maximum device terminal cross section | mm2 | 16 | |||
Maximum control terminal cross section | mm2 | 0.05 – 2.5 |