Power 7.5 to 15 kW (IP20/IP66)
MOVITRAC® LTP-B | ||||
---|---|---|---|---|
Power in kW | 7.5 | 11 | 15For compatibility reasons, this power rating is available in size 3 (IP66) + size 4 (IP55). | |
IP20/NEMA 1 | ||||
MCLTPB.. | 0075-603-4-00 | 0110-603-4-00 | 0150-603-4-00 | |
Part number | 18410855 | 18410863 | 18410871 | |
| IP66/NEMA 4X – housing without switches | |||
MCLTPB.. | 0075-603-4-30 | 0110-603-4-30 | 0150-603-4-30 | |
Part number | 18277616 | 18277624 | 18277632 | |
| IP66/NEMA 4X – housing with switches | |||
MCLTPB.. | 0075-603-4-40 | 0110-603-4-40 | 0150-603-4-40 | |
Part number | 18277721 | 18277748 | 18277756 | |
INPUT | ||||
Nominal line voltage Uline according to EN 50160 | V | 3 × AC 500 – 600 ±10% | ||
Line frequency fline | Hz | 50/60 ±5% | ||
Line fuse | A | 16 (20)Recommended values for UL compliance | 25 (30)Recommended values for UL compliance | 32 (35)Recommended values for UL compliance |
Nominal input current | A | 14.4 | 20.6 | 26.7 |
OUTPUT | ||||
Recommended motor power | kW | 7.5 | 11 | 15 |
HP | 10 | 15 | 20 | |
Output voltage Umotor | V | 3 × 20 - Uline | ||
Output current | A | 12 | 17 | 22 |
Apparent output power | kVA | 12.0 | 16.9 | 21.9 |
PWM frequency | kHz | 2/4/6/8/12 | ||
Speed range | min-1 | -30000 – 0 – +30000 | ||
Maximum output frequency | Hz | 500 | ||
Max. motor cable length, shielded | m | 100 | ||
Max. motor cable length, unshielded | 150 | |||
GENERAL | ||||
Size |
| 3 | ||
Nominal power loss 24 V | W | 10 | ||
Minimum braking resistance value | Ω | 39 | ||
Maximum device terminal cross section | mm2 | 2 × 4 or (6)When using 6 mm², M4 forked cable lugs | ||
Maximum control terminal cross section | mm2 | 0.05 – 2.5 |