Power 0.75 to 5.5 kW (IP20/IP66)
MOVITRAC® LTP-B | ||||||
---|---|---|---|---|---|---|
Power in kW | 0.75 | 1.5 | 2.2 | 4 | 5.5 | |
IP20/NEMA 1 | ||||||
MCLTPB.. | 0008-603-4-00 | 0015-603-4-00 | 0022-603-4-00 | 0040-603-4-00 | 0055-603-4-00 | |
Part number | 18251447 | 18251587 | 18251714 | 18410812 | 18410839 | |
| IP66/NEMA 4X – housing without switches | |||||
MCLTPB.. | 0008-603-4-30 | 0015-603-4-30 | 0022-603-4-30 | 0040-603-4-30 | 0055-603-4-30 | |
Part number | 18277551 | 18277578 | 18277586 | 18277594 | 18277608 | |
| IP66/NEMA 4X – housing with switches | |||||
MCLTPB.. | 0008-603-4-40 | 0015-603-4-40 | 0022-603-4-40 | 0040-603-4-40 | 0055-603-4-40 | |
Part number | 18277675 | 18277683 | 18277691 | 18277705 | 18277713 | |
INPUT | ||||||
Nominal line voltage Uline according to EN 50160 | V | 3 × AC 500 – 600 ±10% | ||||
Line frequency fline | Hz | 50/60 ±5% | ||||
Line fuse | A | 10 (6)Recommended values for UL compliance. | 10 | 16 (15)Recommended values for UL compliance. | ||
Nominal input current | A | 2.5 | 3.7 | 4.9 | 7.8 | 10.8 |
OUTPUT | ||||||
Recommended motor power | kW | 0.75 | 1.5 | 2.2 | 4 | 5.5 |
HP | 1 | 2 | 3 | 5 | 7.5 | |
Output voltage Umotor | V | 3 × 20 – Uline | ||||
Output current | A | 2.1 | 3.1 | 4.1 | 6.5 | 9 |
Apparent output power | kVA | 2.1 | 3.1 | 4.1 | 6.5 | 9.0 |
PWM frequency | kHz | 2/4/6/8/12 | ||||
Speed range | min-1 | -30000 – 0 – +30000 | ||||
Maximum output frequency | Hz | 500 | ||||
Max. motor cable length, shielded | m
| 100 | ||||
Max. motor cable length, unshielded | 150 | |||||
GENERAL | ||||||
Size |
| 2 | ||||
Nominal power loss 24 V | W | 8 | ||||
Minimum braking resistance value | Ω | 68 | ||||
Maximum device terminal cross section | mm2 | 2 × 4 or (6)When using 6 mm², M4 forked cable lugs | ||||
Maximum control terminal cross section | mm2 | 0.05 – 2.5 |