Power 5.5 – 18.5 kW (IP55/IP66)
MOVITRAC® LTPB – EMC filter class C2 according to EN 61800-3 | ||||||
---|---|---|---|---|---|---|
Power in kW | 5.5For compatibility reasons, this power rating is available in size 3 (IP66) + size 4 (IP55). | 7.5 | 11 | 15 | 18.5 | |
IP55/NEMA 12 K | ||||||
MCLTPB.. | 0055-2A3-4-10 | 0075-2A3-4-10 | 0110-2A3-4-10 | 0150-2A3-4-10 | 0185-2A3-4-10 | |
Part number | 18251854 | 18251919 | 18251978 | 18252036 | 18252060 | |
IP66/NEMA 4X – housing without switches | ||||||
MCLTPB.. | The IP66/NEMA 4X device with this power rating is listed in a previous table. | 0075-2A3-4-30 | 0110-2A3-4-30 | – | – | |
Part number | The IP66/NEMA 4X device with this power rating is listed in a previous table. | 18276628 | 18276636 | – | – | |
IP66/NEMA 4X – housing with switches | ||||||
MCLTPB.. | The IP66/NEMA 4X device with this power rating is listed in a previous table. | 0075-2A3-4-40 | 0110-2A3-4-40 | – | – | |
Part number | The IP66/NEMA 4X device with this power rating is listed in a previous table. | 18276849 | 18276857 | – | – | |
INPUT | ||||||
Nominal line voltage Uline according to EN 50160 | V | 3 × AC 200 – 240 ±10% | ||||
Line frequency fline | Hz | 50/60 ±5% | ||||
Line fuse | A | 32 (35)Recommended values for UL compliance | 40 | 63 (70)Recommended values for UL compliance | 80 | 100 (90)Recommended values for UL compliance |
Nominal input current | A | 26.4 | 33.3 | 50.1 | 63.9 | 74 |
OUTPUT | ||||||
| kW | 5.5 | 7.5 | 11 | 15 | 18.5 |
HP | 7.5 | 10 | 15 | 20 | 25 | |
Output voltage Umotor | V | 3 × 20 – Uline | ||||
Output current | A | 24 | 30 | 46 | 61 | 72 |
Apparent output power | kVA | 9.6 | 11.9 | 18.3 | 24.3 | 28.7 |
PWM frequency | kHz | 2/4/6/8 | 2/4/6/8/12 | |||
Speed range | min-1 | -30000 – 0 – +30000 | ||||
Maximum output frequency | Hz | 500 | ||||
Maximum motor cable length, shielded | m
| 100 | ||||
Maximum motor cable length, unshielded | 150 | |||||
GENERAL | ||||||
Size |
| 4 | 5 | |||
Nominal power loss 24 V | W | 11 | 11.3 | |||
Minimum braking resistance value | Ω | 22 | 12 | 6 | ||
Maximum device terminal cross section | mm2 | 16 | 35 | |||
Maximum control terminal cross section | mm2 | 0.05 – 2.5 |