Sensor connection
The following table provides information about this connection:
Function | |||
|---|---|---|---|
Sensor cable |
Connection type | |||
|---|---|---|---|
M12, 8-pole, male, A-coded, color: black |
Wiring diagram | |||
|---|---|---|---|
|
Assignment | ||
|---|---|---|
Contact | Function | |
1 | Encoder A+ | Encoder signal A+ (5V/TTL) |
2 | Encoder A- | Encoder signal A- (5V/TTL) |
3 | Encoder B+ | Encoder signal B+ (5V/TTL) |
4 | Encoder B- | Encoder signal B- (5V/TTL) |
5 | +5 V | Encoder voltage supply 5 V |
6 | GND | Encoder voltage supply GND |
Additional information


