EtherCAT® OCE12C bus coupler
Bus interface
| LED | Status | Meaning |
|---|---|---|---|
| PWR | On | Device is supplied with voltage. |
SF | Flashing, 1 Hz | Fault during status change, e.g. when removing a module. | |
Flashing, 0.5 Hz | EtherCAT® timeout error (watchdog), e.g. failures of the EtherCAT® master. | ||
Flashing, 2.5 Hz | Error in configuration. | ||
Flashing alternately with MT | Firmware update is performed. | ||
MT | Flashing alternately with SF | Firmware update is performed. | |
RUN | Off | Device is being initialized. | |
On | Device in operation. | ||
Flashing, 2.5 Hz | Device in pre-operational state. | ||
SingleFlash | Device in safe operation. | ||
L/A1 | Off | No communication to previous EtherCAT® station. | |
Flashing, 10 Hz | Communication to previous EtherCAT® station. | ||
L/A2 | Off | No communication with subsequent EtherCAT® station. | |
Flashing, 10 Hz | Communication with subsequent EtherCAT® station. |
Power supply module
| LED | Status | Meaning |
|---|---|---|---|
| PWR IO | On | Voltage supply OK |
PWR | On | Electronics supply OK | |
PF | On | Fuse for electronics supply defective |

