The energy storage systems at a glance
The following figures apply only for the standard variant.
ESS-R2-L041 | ||||
|---|---|---|---|---|
| Manufacturer of | LS Materials | ||
DSK cell type | 1500 F/3 V | |||
Number of | 6 | 7 | 8 | |
Nominal voltage | 600 V | 700 V | 800 V | |
Energy content | 1242 kWs | 1446 kWs | 1664 kWs | |
ESS-R3-L083 | ||||
|---|---|---|---|---|
| Manufacturer of | LS Materials
| ||
DSK cell type | 3000 F/3 V
| |||
Number of | 6 | 7 | 8 | |
Nominal voltage | 600 V | 700 V | 800 V | |
Energy content | 2484 kWs | 2891 kWs | 3328 kWs | |
Additional information


