More modules
Example: MDE90A-0750-500-X-S00 | |
|---|---|
MD | Product family MD = MOVIDRIVE® |
E | Device type C = Capacitor module E = DC/DC-converter module L = Coupling module M = Master module S = Switched-mode power supply module with AC and DC supply |
90 | Series 90 = Standard design 91 = Coupling module 92 = Energy module |
A | Version A = Version status A |
0750 | Performance class 0020 = Nominal output current, e.g. 0020 = 2 A 0054 = Nominal power, e.g. 0054 = 540 W, applies only to MDS.. 0120 = Nominal capacitance, e.g. 0120 = 11.7 mF, applies only to MDC.. |
5 | Connection voltage 5 = AC 200 – 500 V or DC 560 V, nominal voltage |
0 | EMC variant 0 = Basic interference suppression integrated E = EMC filter limit value category C2 in accordance with EN 61800-3 |
0 | Connection type 3 = 3-phase connection type 0 = Not relevant X = Not relevant |
X | Operating mode 4 = 4-quadrant operation (with brake chopper) X = Not relevant |
S | Device variant 0 = Not relevant S = Control MOVI-C® CONTROLLER |
0 | Technology level 0 = Standard design |
0 | Application level 0 = Standard design |
Options /L = Design with painted printed circuit boards | |
Examples | |
|---|---|
MDE90A-0750-500-X-S00 | DC/DC-converter module |
MDS90A-0054-5E3-X-000 | Switched-mode power supply module with AC and DC supply |
MDC90A-0001-50X-X-000 | Capacitor module |
MDC92A-0125-50X-X-000 | Energy module |
MDL91A-0200-500-X-S00 | Coupling module |
MDM90A | Master module |