X15: TTL, HTL and sin/cos encoder
Terminal | Contact | Function | ||
|---|---|---|---|---|
MDA90A.. | MDD90A.. | |||
| X15:1 | X15_1:1 | A / cos+ | Signal track A/cosine+ |
X15:2 | X15_1:2 | B / sin+ | Signal track B/sine+ | |
X15:3 | X15_1:3 | C | Signal track C | |
X15:4 | X15_1:4 | DATA+For encoders from SEW‑EURODRIVE with electronic nameplate. | Data cable for electronic nameplate | |
X15:5 | X15_1:5 | Reserved | – | |
X15:6 | X15_1:6 | Temperature sensor - | Reference potential | |
X15:7 | X15_1:7 | Reserved | – | |
X15:8 | X15_1:8 | GND | Reference potential encoder supply | |
X15:9 | X15_1:9 |
| Signal track | |
X15:10 | X15_1:10 |
| Signal track | |
X15:11 | X15_1:11 |
| Signal track | |
X15:12 | X15_1:12 | DATA-For encoders from SEW‑EURODRIVE with electronic nameplate. | Data cable for electronic nameplate | |
X15:13 | X15_1:13 | VP0cold | 24 V encoder supply | |
X15:14 | X15_1:14 | Temperature sensor+ | Temperature sensor TF/TH/KTY+/PK | |
X15:15 | X15_1:15 | VS12VG | 12 V encoder supply | |
