X15: Resolver
Terminal | Contact | Function | ||
|---|---|---|---|---|
MDA90A.. | MDD90A.. | |||
| X15:1 | X15_1:1 | sin+ | Signal track sine+ |
X15:2 | X15_1:2 | cos+ | Signal track cosine+ | |
X15:3 | X15_1:3 | Reserved | – | |
X15:4 | X15_1:4 | Reserved | – | |
X15:5 | X15_1:5 | Reference+ | Resolver excitation+ | |
X15:6 | X15_1:6 | Temperature sensor - | Reference potential | |
X15:7 | X15_1:7 | Reserved | – | |
X15:8 | X15_1:8 | Reserved | – | |
X15:9 | X15_1:9 | sin- | Signal track sine- | |
X15:10 | X15_1:10 | cos- | Signal track cosine- | |
X15:11 | X15_1:11 | Reserved | – | |
X15:12 | X15_1:12 | Reserved | – | |
X15:13 | X15_1:13 | Reference | Resolver excitation- | |
X15:14 | X15_1:14 | Temperature sensor+ | Temperature sensor TF/TH/KTY+/PK | |
X15:15 | X15_1:15 | Reserved | – | |
