X15: HIPERFACE® encoder and SEW-EURODRIVE encoder with RS485 interface
Terminal | Contact | Function | ||
|---|---|---|---|---|
MDA90A.. | MDD90A.. | |||
| X15:1 | X15_1:1 | cos+ | Cosine+ |
X15:2 | X15_1:2 | sin+ | Sine+ | |
X15:3 | X15_1:3 | Reserved | – | |
X15:4 | X15_1:4 | DATA+ | Data line+ | |
X15:5 | X15_1:5 | Reserved | – | |
X15:6 | X15_1:6 | Temperature sensor - | Reference potential | |
X15:7 | X15_1:7 | Reserved | – | |
X15:8 | X15_1:8 | GND | Reference potential encoder supply | |
X15:9 | X15_1:9 | cos- | Cosine- | |
X15:10 | X15_1:10 | sin- | Sinusoidal | |
X15:11 | X15_1:11 | Reserved | – | |
X15:12 | X15_1:12 | DATA- | Data line- | |
X15:13 | X15_1:13 | VP0cold | 24 V encoder supply | |
X15:14 | X15_1:14 | Temperature sensor+ | Temperature sensor TF/TH/KTY+/PK | |
X15:15 | X15_1:15 | VS12VG | 12 V encoder supply | |
