Permitted tightening torques
Screw connection | Tightening torques in Nm | ||||
|---|---|---|---|---|---|
MDP92A- | MDE90A- | MDC90A- | MDS90A- | ||
0250 | 0750 | 0120 | 0054 | ||
Line connection | X1 | 1.7 – 1.8 | - | - | - |
DC link connection | X4 | 3 – 4 | 3 – 4 | 3 – 4 | 3 – 4 |
Storage unit connection | X4_B | 3 – 4 | – | 3 – 4 | – |
PE connection | PE | 3 – 4 | 3 – 4 | 3 – 4 | 3 – 4 |
PE housing | PE | 3 – 4 | 3 – 4 | 3 – 4 | 1.2 – 1.5 |
Connection, 24 V voltage supply | X5 | 1.2 – 1.5 | 1.2 – 1.5 | 1.2 – 1.5 | 1.2 – 1.5 |
Terminal screw for TN/IT systems | EMC | 1 – 1.2 | - | 1 – 1.2 | 1 – 1.2 |
Multifunction connection | X12 | - | 1.7 – 1.8 | - | - |
DC link connection B‑side | X13 | - | 3 – 4 | - | - |
Safety cover |
| 0.6 – 0.8 | 0.6 – 0.8 | 0.6 – 0.8 | 0.6 – 0.8 |
Observe the information of Directive VDI 2230-1 on determining the tightening torques for mounting the drive unit to the application.
NOTICE
Failure to adhere to prescribed tightening torques.
Possible damage to the device.
- Always adhere to the stipulated tightening torques. Otherwise, excessive heat can develop which would damage the device.
- An excessive tightening torque can cause damage.