Connectors
The following list is used for re-ordering connectors:
Representation | Slot | Function | Size | Part number |
|---|---|---|---|---|
| X1 | Line connection, 1-phase | 0S | 25680498 |
| X1 | Line connection, 3-phase | 0S | 25680501 |
| X1 | Line connection, 1-phase | 0L | 25680536 |
| X1 | Line connection, 3-phase | 0L | 25680544 |
| X1 | Line connection, 3-phase | 3 | 19148429 |
| X1 | Line connection, 3-phase | 4 | 19148496 |
| X2 | Motor connection | 0S | 25680528 |
| X2 | Motor connection for 3-phase device | 0L | 25680560 |
| X2 | Motor connection for 1-phase device | 0L | 25680552 |
| X2 | Motor connection for 3-phase device | 3 | 19148437 |
| X2 | Motor connection for 3-phase device | 4 | 19148380 |
| X5 | DC 24 V supply voltage | All | 19148410 |
| X6 | Blind cover for STO slot | All | 28132386 |
| X6 | STO-E connector (with jumpers) | All | 28129458 |
| X10 | Brake control and temperature evaluation | 0S, 0L, 3 and 4 | 19151314 |
| X10 | Brake control and temperature evaluation | 5 – 8 | 19147392 |
| X20 | Signal connection, 10-pin | All | 17990653 |
| X22 | Signal connection, 3-pin | All | 17990688 |
| X23 | Signal connection, 4-pin | All | 17990661 |
| X60 | Signal connection, 12-pin | All | 25680471 |



















