Power 0.75 to 2.2 kW (IP20/IP66)
MOVITRAC® LTPB – EMC filter class C1 according to EN 61800-3 | ||||
---|---|---|---|---|
Power in kW | 0.75 | 1.5 | 2.2 | |
IP20/NEMA 1 | ||||
MCLTPB.. | 0008-2B1-4-00 | 0015-2B1-4-00 | 0022-2B1-4-00 | |
Part number | 18251382 | 18251528 | 18251641 | |
| IP66/NEMA 4X – housing without switches | |||
MCLTPB.. | 0008-2B1-4-30 | 0015-2B1-4-30 | 0022-2B1-4-30 | |
Part number | 18276512 | 18276520 | 18276539 | |
IP66/NEMA 4X – housing with switches | ||||
MCLTPB.. | 0008-2B1-4-40 | 0015-2B1-4-40 | 0022-2B1-4-40 | |
Part number | 18276741 | 18276768 | 18276776 | |
INPUT | ||||
Nominal line voltage Uline according to EN 50160 | V | 1 × AC 200 – 240 ±10% | ||
Line frequency fline | Hz | 50/60 ±5% | ||
Line fuse | A | 16 (15)Recommended values for UL compliance | 16 (17.5)Recommended values for UL compliance | 25 |
Nominal input current | A | 8.6 | 12.9 | 19.2 |
OUTPUT | ||||
Recommended motor power | kW | 0.75 | 1.5 | 2.2 |
HP | 1 | 2 | 3 | |
Output voltage Umotor | V | 3 × 20 – Uline | ||
Output current | A | 4.3 | 7 | 10.5 |
Apparent output power | kVA | 1.7 | 2.8 | 4.2 |
PWM frequency | kHz | 2/4/6/8/12/16 | ||
Speed range | min-1 | -30000 – 0 – +30000 | ||
Maximum output frequency | Hz | 500 | ||
Maximum motor cable length, shielded | m | 100 | ||
Maximum motor cable length, unshielded | 150 | |||
GENERAL | ||||
Size |
| 2 | ||
Nominal power loss 24 V | W | 8 | ||
Minimum braking resistance value | Ω | 27 | ||
Maximum device terminal cross section | mm² | 2 × 4 or (6)When using 6 mm², M4 forked cable lugs | ||
Maximum control terminal cross section | mm² | 0.05 – 2.5 |