Power 11 – 37 kW (IP55/IP66)
MOVITRAC® LTPB – EMC filter class C2 according to EN 61800-3 | |||||||
---|---|---|---|---|---|---|---|
Power in kW | 11For compatibility reasons, this power rating is available in size 3 (IP66) + size 4 (IP55). | 15 | 18.5 | 22 | 30 | 37 | |
IP55/NEMA 12 K | |||||||
MCLTPB.. | 0110-5A3-4-10 | 0150-5A3-4-10 | 0185-5A3-4-10 | 0220-5A3-4-10 | 0300-5A3-4-10 | 0370-5A3-4-10 | |
Part number | 18251994 | 18252044 | 18252079 | 18252095 | 18252125 | 18252168 | |
IP66/NEMA 4X – housing without switches | |||||||
MCLTPB.. | The IP66/NEMA 4X device with this power rating is listed in a previous table. | 0150-5A3-4-30 | 0185-5A3-4-30 | 0220-5A3-4-30 | – | – | |
Part number | The IP66/NEMA 4X device with this power rating is listed in a previous table. | 18276717 | 18276725 | 18276733 | – | – | |
IP66/NEMA 4X – housing with switches | |||||||
MCLTPB.. | The IP66/NEMA 4X device with this power rating is listed in a previous table. | 0150-5A3-4-40 | 0185-5A3-4-40 | 0220-5A3-4-40 | – | – | |
Part number | The IP66/NEMA 4X device with this power rating is listed in a previous table. | 18276954 | 18276962 | 18276970 | – | – | |
INPUT | |||||||
Nominal line voltage Uline according to EN 50160 | V | 3 × AC 380 – 480 ±10% | |||||
Line frequency fline | Hz | 50/60 ±5% | |||||
Line fuse | A | 40 (35)Recommended values for UL compliance | 50 (45)Recommended values for UL compliance | 63 (60)Recommended values for UL compliance | 63 (70)Recommended values for UL compliance | 80 | 100 |
Nominal input current | A | 27.5 | 34.2 | 44.1 | 51.9 | 66.1 | 77.3 |
OUTPUT | |||||||
Recommended motor power | kW | 11 | 15 | 18.5 | 22 | 30 | 37 |
HP | 15 | 20 | 25 | 30 | 40 | 50 | |
Output voltage Umotor | V | 3 × 20 – Uline | |||||
Output current | A | 24 | 30 | 39 | 46 | 61 | 72 |
Apparent output power | kVA | 16.6 | 20.8 | 27.0 | 31.9 | 42.3 | 49.9 |
PWM frequency | kHz | 2/4/6/8 | 2/4/6/8/12 | ||||
Speed range | min-1 | -30000 – 0 – +30000 | |||||
Maximum output frequency | Hz | 500 | |||||
Max. motor cable length, shielded | m
| 100 | |||||
Max. motor cable length, unshielded | 150 | ||||||
GENERAL | |||||||
Size |
| 4 | 5 | ||||
Nominal power loss 24 V | W | 16.7 | 19.8 | ||||
Minimum braking resistance value | Ω | 39 | 22 | 12 | |||
Maximum device terminal cross section | mm2 | 16 | 35 | ||||
Maximum control terminal cross section | mm2 | 0.05 – 2.5 |