Power 0.75 to 11 kW (IP20/IP66)
MOVITRAC® LTPB – EMC filter class C2 according to EN 61800-3 | ||||||||
---|---|---|---|---|---|---|---|---|
Power in kW | 0.75 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 11For compatibility reasons, this power rating is available in size 3 (IP66) + size 4 (IP55). | |
IP20/NEMA 1 | ||||||||
MCLTPB.. | 0008-5A3-4-00 | 0015-5A3-4-00 | 0022-5A3-4-00 | 0040-5A3-4-00 | 0055-5A3-4-00 | 0075-5A3-4-00 | 0110-5A3-4-00 | |
Part number | 18251412 | 18251552 | 18251684 | 18251803 | 18251870 | 18251927 | 18251986 | |
| IP66/NEMA 4X – housing without switches | |||||||
MCLTPB.. | 0008-5A3-4-30 | 0015-5A3-4-30 | 0022-5A3-4-30 | 0040-5A3-4-30 | 0055-5A3-4-30 | 0075-5A3-4-30 | 0110-5A3-4-30 | |
Part number | 18276644 | 18276652 | 18276660 | 18276679 | 18276687 | 18276695 | 18276709 | |
| IP66/NEMA 4X – housing with switches | |||||||
MCLTPB.. | 0008-5A3-4-40 | 0015-5A3-4-40 | 0022-5A3-4-40 | 0040-5A3-4-40 | 0055-5A3-4-40 | 0075-5A3-4-40 | 0110-5A3-4-40 | |
Part number | 18276865 | 18276873 | 18276881 | 18276903 | 18276911 | 18276938 | 18276946 | |
INPUT | ||||||||
Nominal line voltage Uline according to EN 50160 | V | 3 × AC 380 – 480 ±10% | ||||||
Line frequency fline | Hz | 50/60 ±5% | ||||||
Line fuse | A | 6 | 10 | 16 (15)Recommended values for UL compliance | 25 | 32 (30)Recommended values for UL compliance | 40 (35)Recommended values for UL compliance | |
Nominal input current | A | 3.5 | 5.6 | 7.5 | 11.5 | 17.2 | 21.8 | 27.5 |
OUTPUT | ||||||||
Recommended motor power | kW | 0.75 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 11 |
HP | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | |
Output voltage Umotor | V | 3 × 20 – Uline | ||||||
Output current | A | 2.2 | 4.1 | 5.8 | 9.5 | 14 | 18 | 24 |
Apparent output power | kVA | 1.5 | 2.8 | 4.0 | 6.6 | 9.7 | 12.5 | 16.6 |
PWM frequency | kHz | 2/4/6/8/12/16 | 2/4/6/8/12 | 2/4/6/8 | ||||
Speed range | min-1 | -30000 – 0 – +30000 | ||||||
Maximum output frequency | Hz | 500 | ||||||
Max. motor cable length, shielded | m
| 100 | ||||||
Max. motor cable length, unshielded | 150 | |||||||
GENERAL | ||||||||
Size |
| 2 | 3 | |||||
Nominal power loss 24 V | W | 8 | 10 | |||||
Minimum braking resistance value | Ω | 68 | 39 | |||||
Maximum device terminal cross section | mm2 | 2 × 4 or (6)When using 6 mm², M4 forked cable lugs | ||||||
Maximum control terminal cross section | mm2 | 0.05 – 2.5 |