Input (2000 minˉ¹ speed class)
MOVIMOT® advanced | DR2C.. | ||||||||
---|---|---|---|---|---|---|---|---|---|
71MS | 71MS | 71M | 71M | 71M | 80MK | 80MK | 80M | ||
Size of electronics cover | Size 1 | Size 1 | |||||||
Electronics cover (inverter) | ..0020.. | ..0025.. | ..0025.. | ..0032.. | ..0040.. | ..0040.. | ..0055.. | ..0055.. | |
Nominal line voltage AC | Vline | 3 × AC 380 – 500 V | |||||||
Nominal line current AC | Iline | 1.9 A | 2.1 A | 2.4 A | 2.9 A | 3.0 A | 3.5 A | 4.1 A | 5.0 A |
Line frequency | fline | 50 to 60 Hz ±5% | |||||||
Maximum permitted rated short-circuit current at the line input | SCCR ICC | Devices without switch disconnector: | 65 kA | ||||||
Device with switch disconnector: | 5 kA | ||||||||
Maximum rated current of the supply fuse (branch circuit protection) |
| 40 kA |
MOVIMOT® advanced | DR2C.. | |||||
---|---|---|---|---|---|---|
90SA6 | 90SA6 | 90LA6 | 100LSA6 | 100LA6 | ||
Size of electronics cover | Size 2 | Size 2 | ||||
Electronics cover (inverter) | ..0070.. | ..0095.. | ..0125.. | ..0160.. | ..0160.. | |
Nominal line voltage AC | Vline | 3 × AC 380 – 500 V | ||||
Nominal line current AC | Iline | 6.1 A | 7.9 A | 10.3 A | 12.1 A | 12.8 A |
Line frequency | fline | 50 to 60 Hz ±5% | ||||
Maximum permitted rated short-circuit current at the line input | SCCR ICC | Devices without switch disconnector: | 65 kA | |||
Device with switch disconnector: | 5 kA | |||||
Maximum rated current of the supply fuse (branch circuit protection) |
| 40 kA |