Input (3000 minˉ¹ speed class)
MOVIMOT® advanced | DR2C.. | ||||
---|---|---|---|---|---|
71MSA4 | 71MA4 | 71MA4 | 80MKA4 | ||
Size of electronics cover | Size 1 | Size 1 | |||
Electronics cover (inverter) | ..0032.. | ..0040.. | ..0055.. | ..0055.. | |
Nominal line voltage AC | Vline | 3 × AC 380 – 500 V | |||
Nominal line current AC | Iline | 2.9 A | 3.5 A | 4.4 A | 4.7 A |
Line frequency | fline | 50 to 60 Hz ±5% | |||
Maximum permitted rated short-circuit current at the line input | SCCR ICC | Devices without switch disconnector: | 65 kA | ||
Devices with switch disconnector: | 5 kA | ||||
Maximum rated current of the supply fuse (branch circuit protection) |
| 40 kA |
MOVIMOT® advanced | DR2C.. | |||||
---|---|---|---|---|---|---|
90SA6 | 90SA6 | 90SA6 | 90SA6 | 90LA6 | ||
Size of electronics cover | Size 2 | Size 2 | ||||
Electronics cover (inverter) | ..0070.. | ..0095.. | ..0125.. | ..0160.. | ..0160.. | |
Nominal line voltage AC | Vline | 3 × AC 380 – 500 V | ||||
Nominal line current AC | Iline | 6.1 A | 8.2 A | 11.0 A | 12.0 A | 14.6 A |
Line frequency | fline | 50 to 60 Hz ±5% | ||||
Maximum permitted rated short-circuit current at the line input | SCCR ICC | Devices without switch disconnector: | 65 kA | |||
Device with switch disconnector: | 5 kA | |||||
Maximum rated current of the supply fuse (branch circuit protection) |
| 40 kA |