Double conductor, flexible, with conductor end sleeve, with or without plastic collar
Inverter | Terminal | Terminal type | Stripping length in mm | Double conductor, same cross section in mm2, twin conductor end sleeve | |||
---|---|---|---|---|---|---|---|
Plastic collar | |||||||
with | without | ||||||
Minimum | Maximum | Minimum | Maximum | ||||
Control unit | |||||||
All sizes | X20 | Spring terminal | 10 | 0.5 | 1.5 | – | – |
X21 | 10 | 0.5 | 1.5 | – | – | ||
X22 | 10 | 0.5 | 1.5 | – | – | ||
X6 | – | – | – | – | – | ||
Power section | |||||||
All sizes | X5 | Spring terminal | 10 | 0.5 | 1.5 | – | – |
Sizes 1 – 4 | X10 | 10 | – | – | – | – | |
Sizes 5 – 8 | X10 | 10 | 0.5 | 2.5 | – | – | |
Sizes 1 – 3 | X1/X2 | Screw terminalSEW‑EURODRIVE recommends using conductor end sleeves for installation with screw terminals and flexible cable | 10 | 0.25 | 2.5 | 0.25 | 1.5 |
Size 4 | X1/X2 | 12 | 0.5 | 6 | 0.5 | 4 | |
"–" Not permitted |