Basic unit
The storage unit has the following technical data:
General | ||
|---|---|---|
Interference immunity | Meets requirements of EN 61800-3 | |
Interference emission (when connected to a device of the Power and Energy Solutions or MOVI-DPS® series) | Limit value class C2 to EN 61800‑3 | |
Degree of protection | IP54 | |
Protection class | Protection class II | |
Permissible oscillation and impact load | According to EN 61800-5-1 | |
Overvoltage category | III according to IEC 60664-1 (VDE 0110-1) | |
Degree of pollution | 2 according to IEC 60664-1 (VDE 0110-1) | |
Climatic ambient conditions | ||
|---|---|---|
Storage | ϑ L | Class 3K3 according to EN 60721-3-1 -40 to +70 °C |
Operation | ϑ O | Class 3K3 according to EN 60721-3-3 -25 to +40 °C With fan assembly: -20 to +40 °C (non-condensing, no condensation) |
Installation altitude |
| |
Additional information