Technical data
Type designation | BW009-0005 |
|---|---|
Part number | 17994616 |
Power type | 50 W continuous power |
Resistance nominal value | 8.8 Ω ± 10% |
Ambient temperature | Maximum 40 °C |

The specified continuous power can be increased in short-time duty as a function of the relative cyclic duration factor (cdf) by multiplying by the corresponding overload factors. For cyclic operation, you can determine the overload factor with the known cdf value from the following graphic and table.

Cyclic duration factor | 1% | 2% | 6% | 15% | 25% | 40% | 60% | 80% | 100% |
Overload factor | 22 | 13 | 8.2 | 4.2 | 3.0 | 2.2 | 1.5 | 1.12 | 1.0 |

Dimensions in mm | ||||||
|---|---|---|---|---|---|---|
A | C | D | G | H | J | B |
100 | 40 | 20 | 2 | 82 | 4.3 | 45° |
