Single conductor, with conductor end sleeve, flexible, with or without plastic collar
Inverters | Terminal | Terminal type | Stripping length in mm | Cable cross section in mm2 | |||
|---|---|---|---|---|---|---|---|
Plastic collar | |||||||
With | Without | ||||||
Minimum | Maximum | Minimum | Maximum | ||||
Control unit | X20 | Spring terminal | 9 | 0.25 | 1.5 | 0.25 | 0.75 |
X22 | 9 | 0.25 | 1.5 | 0.25 | 0.75 | ||
X60 | 10 | 0.14 | 0.75 | 0.25 | 1.5 | ||
Power section | |||||||
Size 7
| X5 | Spring terminal | 10 | 0.25 | 2.5 | 0.25 | 2.5 |