Input (2000 minˉ¹ speed class)
MOVIMOT® advanced | DR2C.. | ||||
|---|---|---|---|---|---|
71MS4A/D.. | 71MSA4/D.. | 71MA4/D.. | 71MA4/D.. | ||
Electronics cover (inverter) | ..0020.. | ..0025.. | ..0025.. | ..0032.. | |
Nominal line voltage AC | Uline | 3 × AC 380 – 500 V | |||
Nominal line current AC | Iline | 1.9 A | 2.1 A | 2.4 A | 2.9 A |
Line frequency | fline | 50 – 60 Hz ±5% | |||
Maximum permitted rated short-circuit current at the line input | SCCR ICC | Devices without switch disconnector: | 65 kA | ||
Device with switch disconnector: | 5 kA | ||||
Maximum rated current of the supply fuse (branch circuit protection) |
| 40 A | |||
MOVIMOT® advanced | DR2C.. | ||||
|---|---|---|---|---|---|
71MA4/D.. | 80MKA4/D.. | 80MKA4/D.. | 80MA4/D.. | ||
Electronics cover (inverter) | ..0040.. | ..0040.. | ..0055.. | ..0055.. | |
Nominal line voltage AC | Vline | 3 × AC 380 – 500 V | |||
Nominal line current AC | Iline | 3.0 A | 3.5 A | 4.1 A | 5.0 A |
Line frequency | fline | 50 – 60 Hz ±5% | |||
Maximum permitted rated short-circuit current at the line input | SCCR ICC | Devices without switch disconnector: | 65 kA | ||
Device with switch disconnector: | 5 kA | ||||
Maximum rated current of the supply fuse (branch circuit protection) |
| 40 A | |||