Input (3000 minˉ¹ speed class)
MOVIMOT® advanced | DR2C.. | ||||
|---|---|---|---|---|---|
71MSA4/D.. | 71MA4/D.. | 71MA4/D.. | 80MKA4/D.. | ||
Electronics cover (inverter) | ..0032.. | ..0040.. | ..0055.. | ..0055.. | |
Nominal line voltage AC | Vline | 3 × AC 380 – 500 V | |||
Nominal line current AC | Iline | 2.9 A | 3.5 A | 4.4 A | 4.7 A |
Line frequency | fline | 50 – 60 Hz ±5% | |||
Maximum permitted rated short-circuit current at the line input | SCCR ICC | Devices without switch disconnector: | 65 kA | ||
Device with switch disconnector: | 5 kA | ||||
Maximum rated current of the supply fuse (branch circuit protection) |
| 40 A | |||