Modules
The following tables show the power consumption of the DC 24 V supply depending on the used modules and the installed options:
Power supply modules | Unit | Power consumption without I/O, motor encoder, motor brake |
|---|---|---|
MDP90A.. Size 1 and 2 | W | 15 |
MDP90A.. Size 3 | 20 | |
MDP90A.. Size 4 | 30 | |
MDP92A-0100.. | 15 | |
MDP92A-0250.. | 15 | |
MDR9.B.. | 110 |
Axis modules | Unit | Power consumption without I/O, motor encoder, motor brake |
|---|---|---|
MDA90A.. Size 1 | W | 20 |
MDA90A-0160.. Size 2 | 22 | |
MDA90A-0240.. Size 2 | 25 | |
MDA90A.. Size 3 | 30 | |
MDA90A.. Size 4 – 5 | 75 | |
MDA90A.. Size 6 | 115 | |
MDD9.A.. Size 1 | 20 | |
MDD91A.. Size 1 | ||
MDD9.A.. Size 2 | 25 | |
Additional maximum power consumption with MOVILINK®-DDI | ||
MDA90A.. | W | 12 |
MDD90A.. | 2 × 12 | |
More modules | Unit | Power consumption without I/O, motor encoder, motor brake |
|---|---|---|
MDF90B.. | W | 0 |
MDE90A-0200.. | 15 | |
MDE90A-0750.. | 15 | |
MDC90A-.. | 0 | |
MDC92A-.. | 8 | |
MDS90A.. | 0 | |
MDL91A.. | 5 |
Master module | Unit | Power consumption without I/O, motor encoder, motor brake |
|---|---|---|
UHX45A/MDM90A | W | 12 |
More | Unit | Power consumption without I/O, motor encoder, motor brake |
|---|---|---|
Energy storage system | W | 30 |
INFORMATION
