All inverters
Terminal | Contact | Function | |
|---|---|---|---|
| X20:1 | DI01 | Digital input 1, FCB 05 – fixed setpoints for positive direction of rotationFactory setting |
X20:2 | DI02 | Digital input 2, FCB 05 – fixed setpoints for negative direction of rotationFactory setting | |
X20:3 | DI03 | Digital input 3, fixed speed setpoint bit 0Factory setting | |
X20:4 | DI04 | Digital input 4, fixed speed setpoint bit 1Factory setting | |
X20:5 | 24V_out | DC 24 V voltage output | |
X20:6 | GND | Reference potential | |
X20:7 | DIO01 | Digital input/digital output 01 | |
X20:8 | DIO02 | Digital input/digital output 02 | |
X20:9 | TF1 | Sensor input for temperature evaluation of the motor | |
X20:10 | GND | Reference potential | |
| X22:1 | DOR-C | Shared relay contact |
X22:2 | DOR-NO | NO contact, no functionFactory setting | |
X22:3 | DOR-NC | NC contact, no functionFactory setting | |
| X23:1 | REF10V | +10 V reference voltage output |
X23:2 | AI1 | Analog input voltage or current | |
X23:3 | GND | Reference potential | |
X23:4 | AIO1 | Analog input/analog output | |


