Performance data
Capacitor module | MDC90A-0120-50X-X-000 |
|---|---|
DC link connection | |
Nominal DC link voltage Vline | DC 560 V |
Operating voltage range | DC 0 V – 800 V |
Maximum voltage | DC 900 V |
Rated capacitance | 11.8 mF ±20% |
Maximum energy content (maximum storable energy Emax) | 3.80 kWs |
Usable energy content (usable stored energy E, 75% of Emax)The usable energy content depends on the operating mode and the project-specific voltage limits. | 2.85 kWs |
Connection for -UZ/+UZ | CU bar, screw M6 × 16 |
Connection of external energy storage unit | Screw M6 × 16, max. 35 mm2 |
PE connection | Screw M6 × 16 |
General | |
Mass | 11 kg |
Dimensions | |
Width | 120 mm |
Height | 425 mm |
Depth | 250 mm |