X5007: Digital inputs/outputs
The following table provides information about this connection:
Function |
---|
Digital inputs/outputs |
Connection type |
---|
M23, insulator, P part 12-pin, female, 0°-coded |
Wiring diagram |
---|
Assignment | ||
---|---|---|
Contact | Function | |
1 | DI07 | Digital input 07 |
2 | DI08 | Digital input 08 |
3 | DO02 | Digital output 02 |
4 | DO03 | Digital output 03 |
5 | DI24V | Reserved |
6 | DOR-C | Relay contact |
7 | DOR-NO | Relay contact |
8 | DOR-NC | Relay contact |
9 | GND | Reference potential |
10 | GND | Reference potential |
11 | +24V | Sensor supply |
12 | FE | Functional earth |
Additional information