All inverters
Terminal | Contact | Function |
|---|---|---|
| X25:REF1 | +10 V reference voltage output |
X25:AI1 | Analog input voltage or current (changeover via S4) | |
X25:GND | Reference potential | |
X25:AIO1 | Analog input/output | |
X25:VO24 | DC 24 V voltage output | |
X25:DIO01 | Digital input/output | |
X25:DIO02 | Digital input/output | |
| X26:DI01 | Digital input 1 |
X26:DI02 | Digital input 2 | |
X26:DI03 | Digital input 3 | |
X26:DI04 | Digital input 4 | |
X26:DB00 | Brake control | |
X26:GND | Reference potential | |
X26:TF1 | Sensor input for temperature evaluation of the motor | |
X26:GND | Reference potential | |
X26:DOR-C | Shared relay contact | |
X26:DOR-NO | NO contact | |
X26:DOR-NC | NC contact |

