Input (speed class 1000 min-1)
MOVIMOT® performance | CM3C.. | |||
---|---|---|---|---|
80S/D.. | 80S/D.. | 80S/D.. | ||
Size of electronics cover | Size 1 | |||
Electronics cover (inverter) | ..0020.. | ..0025.. | ..0032.. | |
Nominal line voltage AC (according to EN 50160) | Vline | 3 × AC 380 – 500 V | ||
Nominal line current AC | Iline | 1.8 A | 2.25 A | 2.88 A |
IMax | 6.0 A | 7.5 A | 9.6 A | |
Line frequency | fline | 50 to 60 Hz ±5% | ||
Maximum permitted rated short-circuit current at the line input | SCCR ICC | 65 kA | ||
Maximum rated current of the supply fuse (branch circuit protection) |
| 40 kA |