BW100-005/K-1.5, BW150-003/K-1.5, BW047-004/K-0.61
Braking resistor | BW100-005/K1.5 | BW150-003/K‑1.5 | BW047-004/K‑0.61 | ||
---|---|---|---|---|---|
Braking resistor part number | 08282862 | 08282927 | 28179145 | ||
Braking resistor part number | 28176448 | 28176421 | – | ||
Peak braking power PN | kW | 9.4 | 6.3 | 20 | |
Approval |
| CE, cURus | CE, cURus | CE, cURus | |
Current-carrying capacity | 100% cdf | kW | 0.2 | 0.1 | 0.24 |
50% cdf | kW | 0.3 | 0.15 | 0.5 | |
25% cdf | kW | 0.6 | 0.3 | 1.0 | |
12% cdf | kW | 1.0 | 0.5 | 1.9 | |
6% cdf | kW | 1.8 | 0.9 | 3.0 | |
Observe the regenerative power limit for the inverter. | |||||
Resistance value RBW | Ω | 100 | 150 | 47 | |
Tripping current IF | A | 1.0 | 0.6 | 1.7 | |
Design |
| Flat design resistor | |||
Power connections |
| Connection cable | |||
PE connection |
| Connection cable | |||
Degree of protection |
| IP65 | |||
Ambient temperature ϑamb | °C
| -25 – 40 | |||
Derating at ambient temperature > 40 °C: -4% PN/10 K | |||||
Mass | kg | 0.91 | 0.65 | 1.1 | |
Dimensions W × H × D | mm | 251 × 80 × 15 | 145 × 80 × 15 | 216 × 80 × 30 | |
Cable length approx. | m | 1.5 | 1.5 | 0.61 (total) 0.26 (with sheath) 0.36 (without sheath) | |
Assigned grids |
| BS-005 Part no.: 0813152X | – | ||
Assigned mounting panel |
| M31 Part no.: 28296699 | – | M32 Part no.: 28307313 |