BW150-006-T, BW100-009-T
Braking resistor | BW150-006-T | BW100-009-T | ||
---|---|---|---|---|
Braking resistor part number | 17969565 | 17969573 | ||
Connection cable part number | 28172558 | 28172558 | ||
Peak braking power PN | kW | 6.3 | 9.4 | |
Approval |
| CE, cURus | CE, cURus | |
Current-carrying capacity | 100% cdf | kW | 0.6 | 0.9 |
50% cdf | kW | 0.9 | 1.2 | |
25% cdf | kW | 1.8 | 2.4 | |
12% cdf | kW | 3.8 | 5.0 | |
6% cdf | kW | 7.5 | 10.0 | |
Observe the regenerative power limit for the inverter. | ||||
Resistance value RBW | Ω | 150 | 100 | |
Tripping current IF | A | 2.0 | 3.0 | |
Design |
| Compact resistor | ||
Power connections |
| Terminals | ||
Tightening torque | Nm | 2 | ||
PE connection |
| M5 bolt | ||
Tightening torque PE | Nm | 2.5 | ||
Degree of protection |
| IP66 | ||
Ambient temperature ϑamb | °C | -25 – 40 | ||
Derating at ambient temperature > 40 °C: -4% PN/10 K | ||||
Mass | kg | 3.0 | 5.5 | |
Dimensions W × H × D | mm | 285 × 174 × 75 | 435 × 174 × 75 | |
Temperature switch |
| 30 V DC, < 1 A, NC contact | ||
Prescribed |
| Shielded cables with a temperature resistance Tamb ≥ 90 °C (194 °F) |