Technical data of hybrid cables
The following table shows the technical data of the hybrid cable:
Properties | Type: LEONI | Type: LEONI |
---|---|---|
UL properties | UL subject 758, style 21223 and CSA-C22.2 No..210, UL style 21223 80° C 1000 V FT1 cUL AWM I/II A/B 80°C 1000 V FT1 E522945 | |
Operating voltage | 1000 V | |
Test voltage | 4.0 kV 50 Hz AC (core/core) 3.0 kV 50 Hz AC (core/shield) 1.0 kV 50 Hz AC (shield/shield) | |
Conductor resistance | Position [1]: ≤ 13.3 Ω/km Position [2]: ≤ 19.5 Ω/km Position [3]: ≤ 58.3 Ω/km | Position [1]: ≤ 7.98 Ω/km Position [2]: ≤ 19.5 Ω/km Position [3]: ≤ 58.3 Ω/km |
Capacitance pos. [1] | 80 pF/m ±10% at 1 kHz (core/core) 130 pF/m ±10% at 1 kHz (core/shield) | |
Inductance pos. [1] | 0.7 mH/km at 1 kHz | |
Surge impedance pos. [3] | 110 Ω±10% at 10 MHz | |
Capacitance pos. [3] | 50 pF/m ±10% at 1 kHz (core/core) 90 pF/m ±10% at 1 kHz (core/shield) | |
Signal runtime pos. [3] | 5 ns/m | |
Storage temperature | -40 °C to +90 °C | |
Operating temperature | -40 °C to +90 °C (fixed installation) -30 °C to +90 °C (cable carrier) | |
Operating temperature according to | -40 °C to +80 °C (fixed installation) -30 °C to +80 °C (cable carrier) | |
Weight of cable | 312 kg/km | 376 kg/km |
Bending radii | 3 × outer diameter (one-time for installation) | |
5 × outer diameter (fixed installation) | ||
10 × outer diameter (cable carrier) | ||
Bending cycles | Min. 5 million (in cable carrier) | |
Travel speed | Max. 5 m/s | |
Acceleration | Max. 50 m/s2 | |
Horizontal length | Max. 50 m | |
Outer diameter | 15.4 ±0.5 mm | 16.5 ±0.5 mm |
Chemical properties |
| |
| ||
|