MCR91A.. regenerative power supply
The following list is used for re-ordering connectors:
Representation | Slot | Function | Size | Part number |
|---|---|---|---|---|
| X5 | DC 24 V supply voltage | 7 | 19148410 |
| X6 | Blind cover | 7 | 28132386 |
| X6 | STO-E connector (with jumpers) | 7 | 28129458 |
| X10 | Brake control and temperature evaluation | 7 | 19147392 |
| X20 | Signal connection, 10-pin | 7 | 17990653 |
| X22 | Signal connection, 3-pin | 7 | 17990688 |
| X23 | Signal connection, 4-pin | 7 | 17990661 |
| X60 | Signal connection, 12-pin | 7 | 25680471 |







