Technical data
Output choke | Unit | HD0125- | HD0240- | HD0460- | HD1000- | HD2000- | HD6000- | HD6001- |
|---|---|---|---|---|---|---|---|---|
Part number |
| 17985153 | 17985188 | 17985161 | 17991307 | 17991250 | 17963362 | 29768803 |
Nominal voltage | V | 3 × 0 to 500 V | ||||||
Nominal current IN | A | 12.5 | 24 | 46 | 100 | 200 | 600 | 600 |
Nominal power loss | W | 2.9 | 6 | 14 | 37 | 83 | 162 | 162 |
Ambient temperature ϑA | °C | 0 – 45 | ||||||
Connection contacts |
| Screw terminal | Copper rail | M12 boltConnection contacts are available twice. | ||||
Cross section | mm2 | 0.2 – 10 | 2.5 – 16 | 16 – 50 | 16 – 150 | 30 × 8, | – | |
Tightening torque | Nm | 1.2 – 2 | 2 – 4 | 6 – 8 | 12 – 20 | – | 14 to 20 | |
PE connection contacts | – | M6 bolt | M8 bolt | M10 bolt | M12 × 50 | M12 bolt | ||
Tightening torque PE | Nm | 6 | 12 | 23 | 30 | 30 | ||
Degree of protection in accordance with EN 60529 |
| IPXXB | IPXXA | IP00 | IPXXA | |||
Mass | kg | 0.85 | 1.46 | 2.35 | 3 | 6.5 | 16 | 24.6 |