Error 7 DC link
Error: 7.6 (0706hex | 1798dec) Description: Overvoltage at the A-side or B-side | ||
|---|---|---|
| Response: Output stage inhibit (critical) | |
Cause | Measure | |
Excessive regenerative power of an actuator. | Check the application. | |
The error can be caused as follows: – The energy storage unit is dimensioned too small. – The fuse has tripped. | Check the project planning. | |
Ground fault detected at the positive terminal on the A-side or B-side. | Eliminate ground fault. | |
The error can be caused as follows: – The braking resistor is dimensioned too small. – The fuse has tripped. | Check the project planning. | |
Excessive recharging power from the grid. | Check the application. | |
Error: 7.7 (0707hex | 1799dec) Description: Undervoltage at the A-side or B-side | ||
|---|---|---|
| Response: Warning | |
Cause | Measure | |
Excessive motor power of an actuator. | Check the application. | |
Energy storage unit dimensioned too small. | Check the project planning. | |
Excessive motor power. | Check the application. | |
Insufficient recharging power from power grid. | Check the application. | |
The energy storage unit has reached the end of its useful life. | Replace the energy storage unit. | |
Error: 7.8 (0708hex | 1800dec) Description: Short circuit at the A-side or B-side | ||
|---|---|---|
| Response: Output stage inhibit (critical) | |
Cause | Measure | |
Short circuit in output stage end. | Eliminate the short circuit. | |
Storage capacity not set correctly. | Check the startup. | |
Storage fuse tripped during operation. | Check the project planning, startup, and wiring. | |
Contact problems detected in storage connection. | Check the wiring. | |
Additional load detected on the DC link during charge monitoring. | Check the project planning and wiring. | |
Error: 7.13 (070Dhex | 1805dec) Description: Isolation overrun | ||
|---|---|---|
| Response: Warning | |
Cause | Measure | |
The effective value of the voltage +Ua or the voltage +Ub measured against PE is above the permitted insulation voltage for a longer period of time. This can be due to the following reasons: – The voltages +Ua and +Ub have an unfavorable ratio. – The leakage currents against PE are not balanced. – The insulation is faulty. | – Reduce the excessive voltage or increase the voltage of the other side. or – Eliminate the insulation fault. | |
The effective value of the voltage -Uz measured against PE is above the permitted insulation voltage for a longer period of time. This can be due to the following reasons: – The leakage currents against PE are not balanced. – The insulation is faulty. | – Acknowledge the warning. – If the warning occurs again, switch the device off and on again. or – Eliminate the insulation fault. – If the warning occurs repeatedly, contact SEW‑EURODRIVE Service. | |
Error: 7.16 (0710hex | 1808dec) Description: Short circuit at the A-side | ||
|---|---|---|
| Response: Output stage inhibit (critical) | |
Cause | Measure | |
Storage capacity not set correctly. | Check the startup. | |
Storage fuse tripped during operation. | Check the project planning, startup, and wiring. | |
Contact problems detected in storage connection. | Check the wiring. | |
Additional load detected on the DC link during charge monitoring. | Check the project planning and wiring. | |
The A-side is short-circuited. | Eliminate the short circuit. | |
Error: 7.17 (0711hex | 1809dec) Description: Short circuit at the B-side | ||
|---|---|---|
| Response: Output stage inhibit (critical) | |
Cause | Measure | |
Storage capacity not set correctly. | Check the startup. | |
Storage fuse tripped during operation. | Check the project planning, startup, and wiring. | |
Contact problems detected in storage connection. | Check the wiring. | |
Additional load detected on the DC link during charge monitoring. | Check the project planning and wiring. | |
The B-side is short-circuited. | Eliminate the short circuit. | |