Error 11 Temperature monitoring
Error: 11.1 (0B01hex | 2817dec) Description: Heat sink overtemperature | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
The capacity utilization is too high. Maximum permitted heat sink temperature exceeded. | – Reduce the load. – Reduce the PWM frequency. – Reduce the ambient temperature. | |
Air circulation disrupted. Maximum permitted heat sink temperature exceeded. | – Check air circulation. – Ensure sufficient cooling. | |
The fan (if available) is defective. Maximum permitted heat sink temperature exceeded. | Contact SEW-EURODRIVE Service. | |
Temperature sensor defective. Maximum permitted heat sink temperature exceeded. | Contact SEW-EURODRIVE Service. | |
The fan (if present) is blocked or dirty. | – Remove foreign objects. – Clean the fan. | |
Error: 11.7 (0B07hex | 2823dec) Description: Wire break at temperature sensor of heat sink | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Wire break at temperature sensor of heat sink. | Contact SEW-EURODRIVE Service. | |
Error: 11.8 (0B08hex | 2824dec) Description: Short circuit at temperature sensor of heat sink | ||
|---|---|---|
| Response: Output stage inhibit | |
Cause | Measure | |
Short circuit on temperature sensor of heat sink. | Contact SEW-EURODRIVE Service. | |