Riferimenti e limiti negli FCB
Le tabelle seguenti specificano quali riferimenti e valori profilo vengono utilizzati dai rispettivi FCB.
MDP92A-..
| Indice | FCB 55 | FCB 57 | |
|---|---|---|---|---|
Collegamento riferimento | 8802 |
| ||
Tensione lato A – valore attuale | .4 | x |
| |
Corrente lato A – valore attuale | x | |||
Collegamento valore profilo | 8803 |
| ||
Tensione massima lato A – valore attuale | .4 | x | x | |
Tensione massima lato B – valore attuale | .8 | x | x | |
Tensione minima lato A – valore attuale | .36 | x | x | |
Tensione minima lato B – valore attuale | .40 | x | x | |
Corrente massima lato A positiva - valore attuale | .12 | x | x | |
Corrente massima lato A negativa – valore attuale | .16 | x | x | |
Corrente massima lato B positiva – valore attuale | .20 | x | x | |
Corrente massima lato B negativa – valore attuale | .24 | x | x | |
Potenza massima B-A – valore attuale | .28 | x | x | |
Potenza massima A-B – valore attuale | .32 | x | x | |
MDE90A-..
| Indice | FCB 55 | FCB 57 | |
|---|---|---|---|---|
Collegamento riferimento | 8802 |
| ||
Tensione lato A – valore attuale | .4 | x | ||
Tensione lato B – valore attuale | x | |||
Corrente lato A – valore attuale | x | |||
Corrente lato B – valore attuale | x | |||
Collegamento valore profilo | 8803 |
| ||
Tensione massima lato A – valore attuale | .4 | x | x | |
Tensione massima lato B – valore attuale | .8 | x | x | |
Tensione minima lato A – valore attuale | .36 | x | x | |
Tensione minima lato B – valore attuale | .40 | x | x | |
Corrente massima lato A positiva - valore attuale | .12 | x | x | |
Corrente massima lato A negativa – valore attuale | .16 | x | x | |
Corrente massima lato B positiva – valore attuale | .20 | x | x | |
Corrente massima lato B negativa – valore attuale | .24 | x | x | |
Potenza massima B-A – valore attuale | .28 | x | x | |
Potenza massima A-B – valore attuale | .32 | x | x | |
Definizione dei termini "lato A" e "lato B":
- [1] lato A: barra circuito intermedio, lato entrata, lato accumulatore, rete DC
- [2] lato B: lato accumulatore o tensione di rete raddrizzata, rete DC